| Original | "Too" Central | "Too" |
| 7211 Burnet Road | 1503 W. 35th Street | 5340 Cameron Road |
| Austin, TX 78757 | Austin, TX 78703 | Austin, TX 78723 |
| (512) 452-2317 | (512) 452-EATS(3287) | (512) 371-3717 |
| 10 am - 10 pm | 11 am - 9 pm Permanent Hours | 10 am - 10 pm |
| Open Everday - *Delivery Available * | Everyday (Sunday, close at 6:00pm) - *Delivery Available* | Temporarily Closed. Please call our Burnet store for deliveries |
Try any Sandwich or Burger on Home-made 100% Whole Wheat Bun.....only $0.39
Add Jalapenos to any sandwich or burger.....only $0.39
Add Bacon to any sandwich or burger.....only $0.99
| Food | ||
![]() |
Item | Price |
| Super-Bert Quarter Pounder (no Cheese $3.49) | $3.79 | |
| Super-Bert Half Pounder (no Cheese $4.39) | $4.99 | |
| Hill-Bert Chili Cheeseburger Quarter Pounder | $3.79 | |
| Hill-Bert Chili Cheeseburger Half Pounder | $4.99 | |
| Steak-Burger (with Double Cheese $4.59) | $3.99 | |
| Hot Ham & Swiss | $3.99 | |
| Turkey Sandwich | $3.99 | |
| Captain's Choice (Half-Pound Fish) (no Cheese $4.39) | $4.99 | |
| Captain's Choice (Quarter-Pound Fish) (no Cheese $3.49) | $3.79 | |
| Chicken Sandwich (Fried) | $3.79 | |
| Chicken Sandwich (Broiled) | $3.79 | |
| Garden Burger (All natural) | $3.99 | |
| Tacos (Crispy, All Beef) | 3 for $4.19 | |
| Specialties | ||
![]() |
Dallas Wings | Price |
| Dallas Wings - 9 Pieces | $7.24 | |
| Dallas Wings - 12 Pieces | $8.56 | |
| Dallas Wings - 16 Pieces | $10.43 | |
| Dallas Wings - 24 Pieces | $16.48 | |
| Dallas Wings - 48 Pieces | $30.12 | |
| Dallas Wings, Party Sizes - 100 Pieces and up | $59.33 | |
| Dallas Wings, Party Sizes - Extra Piece | .93¢ | |
| Dallas Wings-N-Rings | ||
| 9 Piece Wings + 1/2 order Rings | $8.24 | |
| 12 Piece Wings + 1 order Rings | $9.86 | |
| 16 Piece Wings + 1 order Rings | $12.23 | |
| 24 Piece Wings + 2 order Rings | $19.18 | |
| 48 Piece Wings + 4 order Rings | $36.47 | |
| A La Carte | ||
| Bleu Cheese & Celery | 1oz. $1.39 | |
| Celery Sticks Only | 10 pieces $1.19 | |
| Bleu Cheese Only | 1 oz. .59¢ | |
| Extras - Carry Out | ||
| Wing Sauce (Mild, Medium or Hot) | 1 oz. .59¢ | |
| Salad Dressing (Ranch, Blue Cheese, 1000 Island, Italian) | 1 oz. .59¢ | |
| * Introducing * | ||
| Mozzarella Cheese Sticks (6) | $4.99 | |
| Jalapeño poppers (6) | $4.99 | |
| Salads | ||
| Small Chef | $3.49 | |
| Small Tossed | $3.09 | |
| Large Chef | $5.19 | |
| Large Tossed | $4.29 | |
| Side Orders and Drinks | ||
![]() |
Item | Price |
| Home-made Onion Rings | $2.64 | |
| Hot Golden Brown Fries | $1.99 | |
| Home-made 100% Whole Wheat Buns | .39¢ extra | |
| Jalapeños | .39¢ extra | |
| Home-made Cookies | $1.39 each | |
| Soft Drinks, Tea & Lemonade | 1.29¢, $1.49, $1.79 | |
| Shakes (Butter-fat) | $2.99 & $3.99 | |
Minimum order is required for delivery.
We do not accept checks
(especially from Congress).
All items are subject to tax.
Delivery areas
and prices are subject to change.
Copyright © 1999, blogo web site design, blogo@onr.com