| Original | "Too" Central | "Too" |
| 7211 Burnet Road | 1503 W. 35th Street | 5340 Cameron Road |
| Austin, TX 78757 | Austin, TX 78703 | Austin, TX 78723 |
| (512) 452-2317 | (512) 452-EATS(3287) | (512) 371-3717 |
| 10 am - 10 pm | 10 am - 10 pm | 10 am - 10 pm |
| Open Everday - *Delivery Available Soon - Call for more Information* | Open Everday - *Delivery Available* | Open Everyday - *Delivery Available* |
Try any Sandwich or Burger on Home-made 100% Whole Wheat Bun.....only $0.30
Add Jalapenos to any sandwich or burger.....only $0.30
Add Bacon to any sandwich or burger.....only $0.99
| Food | ||
![]() |
Item | Price |
| Super-Bert Quarter Pounder (no Cheese $3.09) | $3.39 | |
| Super-Bert Half Pounder (no Cheese $3.99) | $4.59 | |
| Hill-Bert Chili Cheeseburger Quarter Pounder | $3.39 | |
| Hill-Bert Chili Cheeseburger Half Pounder | $4.59 | |
| Steak-Burger (with Double Cheese $4.59) | $3.99 | |
| Hot Ham & Swiss | $3.79 | |
| Turkey Sandwich | $3.79 | |
| Captain's Choice (Half-Pound Fish) (no Cheese $3.99) | $4.59 | |
| Captain's Choice (Quarter-Pound Fish) (no Cheese $3.09) | $3.39 | |
| Chicken Sandwich (Fried) | $3.39 | |
| Chicken Sandwich (Broiled) | $3.39 | |
| Garden Burger (All natural) | $3.79 | |
| Tacos | 3 for $3.99 | |
| Specialties | ||
![]() |
Dallas Wings | Price |
| Dallas Wings - 9 Pieces | $5.09 | |
| Dallas Wings - 12 Pieces | $6.29 | |
| Dallas Wings - 16 Pieces | $7.99 | |
| Dallas Wings - 24 Pieces | $11.99 | |
| Dallas Wings - 48 Pieces | $22.19 | |
| Dallas Wings, Party Sizes - 100 Pieces and up | $43.49 | |
| Dallas Wings, Party Sizes - Extra Piece | .65¢ | |
| Dallas Wings-N-Rings | ||
| 9 Piece Wings + 1/2 order Rings | $5.89 | |
| 12 Piece Wings + 1 order Rings | $7.29 | |
| 16 Piece Wings + 1 order Rings | $9.59 | |
| 24 Piece Wings + 2 order Rings | $14.29 | |
| 48 Piece Wings + 4 order Rings | $27.94 | |
| A La Carte | ||
| Bleu Cheese & Celery | 1oz. .99¢ | |
| Celery Sticks Only | 10 pieces .89¢ | |
| Bleu Cheese Only | 1 oz. .39¢ | |
| Extras - Carry Out | ||
| Wing Sauce (Mild, Medium or Hot) | 1 oz. .39¢ | |
| Salad Dressing (Ranch, Blue Cheese, 1000 Island, Italian) | 1 oz. .39¢ | |
| * Introducing * | ||
| Mozzarella Cheese Sticks (6) | $4.29 | |
| Jalapeño poppers (6) | $4.29 | |
| Salads | ||
| Small Chef | $3.09 | |
| Small Tossed | $2.59 | |
| Large Chef | $4.69 | |
| Large Tossed | $3.69 | |
| Side Orders and Drinks | ||
![]() |
Item | Price |
| Home-made Onion Rings | $2.39 | |
| Hot Golden Brown Fries | $1.74 | |
| Home-made 100% Whole Wheat Buns | .30¢ extra | |
| Jalapeños | .30¢ extra | |
| Home-made Cookies | $1.25 each | |
| Soft Drinks, Tea & Lemonade | 1.09¢, $1.29, $1.49 | |
| Shakes (Butter-fat) | $2.59 & $3.69 | |
Minimum order is required for delivery.
We do not accept checks
(especially from Congress).
All items are subject to tax.
Delivery areas
and prices are subject to change.
Copyright © 1999, blogo web site design, blogo@onr.com